Compatible Metrology softwares
Find your right software solution
The EAGLE™ product family is an open controller system towards measurement softwares as well as to the machine. All Pantec controllers have a direct interface to the measuring software und thus guarantees highest communication performance which results in an excellent machine performance.
| Software | Developer | Touch Trigger | Scanning SP25/SP600 | Scanning SP80 | Laser | T-Bus™ | GEC | PHS-2 | Rotary Table | Cameras |
| · ACDMIS | AEH Xian High-Tech Ind. Metrology Co. Ltd. | √ | √ | √ | √ | √ | ||||
| · ARCO | METROSTAFF S.r.l. | √ | √ | √ | √ | √ | √ | √ | ||
| · Axel | Axel Systems Ltd. | √ | ||||||||
| · Camio | Nikon Metrology Inc. | √ | √ | |||||||
| · CAPPS | Applied Automation Technologies, Inc. | √ | √ | √ | √ | √ | √ | √ | ||
| · CMM Manager | QxSoft, LLC. | √ | √ | √ | ||||||
| · Descad | Wenzel Designtec GmbH | √ | √ | |||||||
| · Fokus | Nikon Metrology Inc. | √ | √ | |||||||
| · Gear | Wenzel Metrology GmbH | √ | √ | √ | √ | |||||
| · INCA3D | Inspect 3D | √ | √ | √ | √ | √ | √ | |||
| · M3 Software | Trimek S.A. | √ | √ | √ | √ | √ | ||||
| · Metrolog | Metrologic Group S.A. | √ | √ | √ | √ | √ | √ | √ | √ | |
| · Metrosoft CM | Wenzel Metrology GmbH | √ | √ | √ | √ | |||||
| · Open DMIS | External-Array Software, Inc. | √ | √ | √ | √ | √ | ||||
|
· PC-DMIS |
Hexagon AB | √ | ||||||||
| · PolyWorks | Innovmetric Software Inc. | √ | √ | √ | √ | √ | √ | |||
| · PowerInspect | Autodesk | √ | √ | |||||||
| · Quartis | Wenzel Metrology GmbH | √ | √ | √ | √ | √ | √ | |||
| · Rational DMIS | External-Array Software, Inc. | √ | √ | √ | √ | √ | ||||
| · RationalVue | External-Array Software, Inc. | √ | √ | √ | ||||||
| · Saphire | Dr. Heinrich Schneider GmbH | √ | √ | √ | √ | √ | √ | |||
| · Tangram | ITACA srl | √ | √ | √ | ||||||
| · Touch DMIS | CIM SOLUTIONS S.r.l. | √ | √ | √ | √ | √ | √ | |||
| · VDMIS | Innovative Metrology Solutions | √ |